The track season concluded on Monday with some good times and close finishes. Results are:
U17 500m Rolling Start | |
Name | Time |
Cooper Johnson | 00:34.93 |
Erin Green | 00:37.06 |
Nathan Drury | 00:40.21 |
Paige Horne | |
Sophie Anderson | |
Rory Frater | |
Lily Pontague | |
Open 1000m Rolling Start | |
Name | Time |
Riley Beldham | 01:36.44 |
Paul Johnson | 01:47.37 |
Karl Slape | 01:47.65 |
Olivia Beldham | 01:50.22 |
Elimination Race | |
Name | Place |
Cooper Johnson | 1st |
Riley Beldham | 2nd |
Erin Green | 3rd |
Open 4000m Handicap Stewart Cup | | |
Name | Handicap | Place |
Paul Johnson | Scratch | 1st |
Riley Beldham | 200m | 2nd |
Karl Slape | 450m | 3rd |
Olivia Beldham | 450m | 4th |
8000m Rolling Start | |
Name | Time |
Erin Green | 13:16.06 |
Cooper Johnson | 13:16.25 |
Paige Horne | 13:31.68 |
Nathan Drury | |