<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz</title>
	<atom:link href="http://cyclingmarlborough.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Wed, 16 May 2012 12:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Westend Favourite For Time Honours</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/17/westend-favourite-for-time-honours/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/17/westend-favourite-for-time-honours/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:26:40 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1299</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s junior under 17 grade riders will compete in a handicap event on the lower Wairau circuit tomorrow afternoon. The 14km handicap event will cover two laps of the Dillons Point Road, Swamp Road, Rowberrys Road block. Favourite for fastest time honours will be scratch rider Thomas Westend who has had strong rides [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/17/westend-favourite-for-time-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hart and Woods Take Good Wins</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/12/hart-and-woods-take-good-wins/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/12/hart-and-woods-take-good-wins/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:07:11 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1297</guid>
		<description><![CDATA[Junior under 19 rider Will Hart rode a strong race to take line honours in Cuddon Cycling Marlborough&#8217;s open grade handicap event at Fairhall last Saturday afternoon. The open grade 40km handicap event started and finished at Fairhall hall taking in one lap of the Benmorven circuit and two laps of the large Hawkesbury circuit. [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/12/hart-and-woods-take-good-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Open Grade Event For Season</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/11/last-open-grade-event-for-season/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/11/last-open-grade-event-for-season/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:11:11 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1294</guid>
		<description><![CDATA[A large field is expected in Cuddon Cycling Marlborough&#8217;s final open grade event of the season at Fairhall tomorrow afternoon. The open grade 40km handicap event will start and finish at Fairhall hall covering a lap of the Benmorven circuit and 2 laps of the large Hawkesbury circuit. A strong scratch group will fight it [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/11/last-open-grade-event-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Venue &#8211; Race 12th May</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/10/change-of-venue-race-12th-may/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/10/change-of-venue-race-12th-may/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:02:42 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1291</guid>
		<description><![CDATA[Please note the race now starts at Fairhall Hall not Forest Estate as in the race programme.]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/10/change-of-venue-race-12th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karwowski and Caughey Take Wins</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/05/karwowski-and-caughey-take-wins/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/05/karwowski-and-caughey-take-wins/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:22:12 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1288</guid>
		<description><![CDATA[Top junior under 17 rider Quinn Karwowski produced a strong sprint finish to head off his older rivals in Cuddon Cycling Marlborough&#8217;s open grade event at Renwick last Saturday afternoon. The open grade 40km handicap event covered a rolling course from the Grove Mill Winery to just above Craiglochart and return. On the tailwind outward [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/05/karwowski-and-caughey-take-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crampton In Top Form</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/28/crampton-in-top-form/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/28/crampton-in-top-form/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:04:44 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1286</guid>
		<description><![CDATA[Junior under 19 riders Peter Crampton and Callum Saunders relished the hilltop finish to take the top placings respectively at Cuddon Cycling Marlborough&#8217;s handicap event at Fairhall on Saturday afternoon. The open grade 43km handicap event started at Fairhall hall and covered two laps of the Ridge Resort, Godfreys Road, Benmorven circuit. The strong scratch [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/28/crampton-in-top-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saunders and Landon-Lane Victorious At Rapaura</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/21/saunders-and-landon-lane-victorious-at-rapaura/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/21/saunders-and-landon-lane-victorious-at-rapaura/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:57:07 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1284</guid>
		<description><![CDATA[Junior under 19 rider Callum Saunders won a tight sprint to claim the Ray Squire Memorial Cup in Cuddon Cycling Marlborough&#8217;s Troubador Trophy event at Rapaura last Saturday afternoon. The open grade 66km massed start event covered 6 laps of the Hammerichs Road, Old Renwick Road, O&#8217;Dwyers Road, Rapaura Road circuit. A fast pace and [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/21/saunders-and-landon-lane-victorious-at-rapaura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Competition For Troubador Trophy and Ray Squire Memorial Cup</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/20/close-competition-for-troubador-trophy-and-ray-squire-memorial-cup/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/20/close-competition-for-troubador-trophy-and-ray-squire-memorial-cup/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:54:37 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1282</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders will compete in massed start events for the Troubador Trophies and the Ray Squire Memorial Cup on the Rapaura tomorrow afternoon. The open grade 70km event covers six laps of a flat circuit including Hammerichs road, Old Renwick Road, O&#8217;Dwyers Road and Rapaura Road. Amongst the favourites to take the fastest [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/20/close-competition-for-troubador-trophy-and-ray-squire-memorial-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Holds On For Strong Win</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/14/harvey-holds-on-for-strong-win/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/14/harvey-holds-on-for-strong-win/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:51:44 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1280</guid>
		<description><![CDATA[Henry Harvey produced a strong ride in the last few kilometres to take victory in Cuddon Cycling Marlborough&#8217;s handicap event at Fairhall last Saturday afternoon. The 45km open grade event covered two laps of a course including the Benmorven circuit, Ridge Resort climbs, New Renwick Road and Godfreys Road. At the end of the first [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/14/harvey-holds-on-for-strong-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairhall Handicap Event</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/13/fairhall-handicap-event/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/13/fairhall-handicap-event/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:48:07 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1278</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders will compete in handicap events at Fairhall tomorrow afternoon. The open grade 47km event will start and finish at Fairhall hall covering 2 laps of a course over the Benmorven circuit, New Renwick Road and Godfreys Road, including climbs at the Ridge resort and Fairbourne Drive on each lap. The junior [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/13/fairhall-handicap-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

