<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz</title>
	<atom:link href="http://cyclingmarlborough.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Allen &amp; Dunstan Have Close TT</title>
		<link>http://cyclingmarlborough.org.nz/2012/01/25/allen-dunstan-have-close-tt/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/01/25/allen-dunstan-have-close-tt/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:25:30 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1252</guid>
		<description><![CDATA[Jason Allen returned home to the local roads to take victory in Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle World Time Trial No5 from Wither Hills Winery last Wednesday evening. The windy conditions on the final 16km, out and return, New Renwick Road/Godfreys Road course saw most times slightly slower than usual. Allen was a good [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/01/25/allen-dunstan-have-close-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage Race To Young Nick Blakiston</title>
		<link>http://cyclingmarlborough.org.nz/2012/01/18/stage-race-to-young-nick-blakiston/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/01/18/stage-race-to-young-nick-blakiston/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:15:57 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1248</guid>
		<description><![CDATA[Junior under 19 rider Nick Blakiston rode a convincing first stage to cement victory in Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle World Stage Race No4 from Wither Hills Winery last Wednesday evening. The first 12km stage covered a course on New Renwick Road, Brancott Road and finished on the second climb up Bookers Road. A [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/01/18/stage-race-to-young-nick-blakiston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy TT For Track Club Champs</title>
		<link>http://cyclingmarlborough.org.nz/2012/01/16/windy-tt-for-track-club-champs/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/01/16/windy-tt-for-track-club-champs/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:16:02 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1246</guid>
		<description><![CDATA[Riders encountered windy conditions in the first evening of Cuddon Cycling Marlborough&#8217;s club track championships at Athletic Park last Monday evening. Callum Saunders was easily the quickest rider in the 1000m time trial when he recorded 1m 14.40s to take the Junior Under 19 title over Nick Blakiston (1m 22.09s). Masters rider Glen Herkt (1m [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/01/16/windy-tt-for-track-club-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saunders &amp; Blakistons Take Graded No4</title>
		<link>http://cyclingmarlborough.org.nz/2012/01/11/saunders-blakistons-take-graded-no4/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/01/11/saunders-blakistons-take-graded-no4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:01:23 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1243</guid>
		<description><![CDATA[Junior under 19 rider Callum Saunders sprinted to victory at Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle World Graded Race No4 on the Lower Wairau circuit last Wednesday evening. The combined &#8216;A&#8217; and &#8216;B&#8217; grade 37km event was raced over five laps of the Dillons Point Road, Swamp Road, Rowberrys Road circuit. Several small attacks on [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/01/11/saunders-blakistons-take-graded-no4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominant Dunstan</title>
		<link>http://cyclingmarlborough.org.nz/2012/01/04/dominant-dunstan/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/01/04/dominant-dunstan/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:52:16 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1234</guid>
		<description><![CDATA[Ray Dunstan stamped his authority on Cuddon Cycling Marlborough&#8217;s Summernite Series time trials with another win at Fairhall last Wednesday evening. The 16km Cycle World Time Trial No4 saw most riders recording slightly slower times than usual on the New Renwick Road/Godfreys Road course. Dunstan still roared over the course in 21m 02s to record [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/01/04/dominant-dunstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Kidd Wins</title>
		<link>http://cyclingmarlborough.org.nz/2011/12/29/consistent-kidd-wins/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/12/29/consistent-kidd-wins/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:34:11 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1231</guid>
		<description><![CDATA[Consistent riding gave Jamie Kidd the win in Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle World Stage Race No3 from Fairhall last Wednesday evening. The first 9km stage started at Wither Hills Winery and covered a lap of the Benmorven circuit before finishing at the top of the Ridge Resort Hill. Five riders hit the last [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/12/29/consistent-kidd-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saunders In Good Form For Graded Win</title>
		<link>http://cyclingmarlborough.org.nz/2011/12/14/saunders-in-good-form-for-graded-win/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/12/14/saunders-in-good-form-for-graded-win/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:00:06 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1228</guid>
		<description><![CDATA[Junior under 17 rider Callum Saunders finished strongly to take the &#8216;A&#8217; grade win in Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle World Graded Race No3, at Fairhall last Wednesday evening. Even though the riders encountered wet weather over the Benmorven/Ridge Resort course some good solid riding was seen in the various grades. The &#8216;A&#8217; grade [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/12/14/saunders-in-good-form-for-graded-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunstan Speeds To Another Record</title>
		<link>http://cyclingmarlborough.org.nz/2011/12/07/dunstan-speeds-to-another-record/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/12/07/dunstan-speeds-to-another-record/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:04:28 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1226</guid>
		<description><![CDATA[Ray Dunstan kept his winning form and rode to another new record in Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle world time trial No3, at Fairhall last Wednesday evening. Cool and damp conditions didn&#8217;t deter Dunstan as he sped over the 15.2km New Renwick Road/Godfreys Road course to record 20m 14s to better his previous Masters [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/12/07/dunstan-speeds-to-another-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage Race No2 To Saunders</title>
		<link>http://cyclingmarlborough.org.nz/2011/11/30/stage-race-no2-to-saunders/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/11/30/stage-race-no2-to-saunders/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:19:02 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1221</guid>
		<description><![CDATA[Junior under 17 rider Callum Saunders had the edge on his rivals to take out both stages of Cuddon Cycling Marlborough&#8217;s Summernite Series, Cycle World Stage Race No2 at Fairhall last Wednesday evening. The first 12km stage from Wither Hills Winery covered a course from New Renwick Road into Brancott Road, finishing on the hill [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/11/30/stage-race-no2-to-saunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Rider Wright Dominates</title>
		<link>http://cyclingmarlborough.org.nz/2011/11/28/visiting-rider-wright-dominates/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/11/28/visiting-rider-wright-dominates/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:54:32 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1219</guid>
		<description><![CDATA[Visiting rider Hamish Wright of Tinwald certainly spiced things up with some good results at Cuddon Cycling Marlborough&#8217;s track meeting at Athletic Park last Monday evening. Wright dominated the local field by winning his heat and the final of the 500m scratch event and then went on to win the &#8216;Miss and Out&#8217; and was [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/11/28/visiting-rider-wright-dominates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

