<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; Uncategorized</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hall and Van Antwerpen In Tight Finish For Trophies</title>
		<link>http://cyclingmarlborough.org.nz/2011/08/06/hall-and-van-antwerpen-in-tight-finish-for-trophies/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/08/06/hall-and-van-antwerpen-in-tight-finish-for-trophies/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:14:09 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1092</guid>
		<description><![CDATA[Warren Hall and Gerard van Antwerpen took first place and fastest time respectively in the closest finish this season at Cuddon Cycling Marlborough&#8217;s Van Antwerpen Trophies event at Grovetown on Saturday afternoon. The open grade 44km handicap event drew a good field of 36 riders in the fine and windy conditions. The race started and [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/08/06/hall-and-van-antwerpen-in-tight-finish-for-trophies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medway 2 Stage To Van Antwerpen</title>
		<link>http://cyclingmarlborough.org.nz/2011/04/09/medway-2-stage-to-van-antwerpen/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/04/09/medway-2-stage-to-van-antwerpen/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:24:14 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=923</guid>
		<description><![CDATA[Gerard van Antwerpen snatched victory by just 6 seconds in Cuddon Cycling Marlborough&#8217;s tough 2 stage event from Montana Winery to the Medway and return last Saturday afternoon. The open grade first stage over 42km was a handicap event that took the riders over the Weld and Dashwood Pass and then the long grind up [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/04/09/medway-2-stage-to-van-antwerpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Two Stage</title>
		<link>http://cyclingmarlborough.org.nz/2011/04/08/tough-two-stage/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/04/08/tough-two-stage/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:48:12 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=921</guid>
		<description><![CDATA[  Cuddon Cycling Marlborough’s open grade riders will compete in the tough Montana-Medway and return two stage event tomorrow afternoon. The first 40km stage is a handicap event covering a course from Montana Winery over the Weld and Dashwood Pass climbs, and then the uphill drag up the Awatere Valley Road to finish on the steep Medway [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/04/08/tough-two-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatamongrel Test</title>
		<link>http://cyclingmarlborough.org.nz/2011/03/11/whatamongrel-test/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/03/11/whatamongrel-test/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:23:15 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=903</guid>
		<description><![CDATA[Competition is expected to be close in Cuddon Cycling Marlborough&#8217;s Whatamango 3 stage event from Blenheim to Whatamango and return, tomorrow afternoon. The open grade 64km event starts with a 27km massed start stage from Blenheim to Picton with the top riders trying to get some time advantage over the Elevation climb into Picton to [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/03/11/whatamongrel-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blakiston and Karwowski Take Wins</title>
		<link>http://cyclingmarlborough.org.nz/2010/07/17/blakiston-and-karwowski-take-wins/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/07/17/blakiston-and-karwowski-take-wins/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:19:59 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=598</guid>
		<description><![CDATA[Consistent riding saw Joe Blakiston take the Vincent Shield in Cuddon Cycling Marlborough&#8217;s opening day of the winter season at Renwick on Saturday afternoon. The open grade 32km handicap event was ridden in cool damp conditions over 4 laps of the Condors Bend/Renwick block. The 15 minute front markers of Blakiston and Denis Church teamed [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/07/17/blakiston-and-karwowski-take-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movie Night &#8211; Fundraiser for Jamie Kidd</title>
		<link>http://cyclingmarlborough.org.nz/2010/07/14/movie-night-fundraiser-for-jamie-kidd/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/07/14/movie-night-fundraiser-for-jamie-kidd/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:03:16 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=585</guid>
		<description><![CDATA[ MOVIE NIGHT: Thursday 29th July 6:30pm. Killers &#8211; An action comedy starring Katherine Heigl and Ashton Kutcher Fundraiser to help Jamie Kidd to the 2010 UCI Para Cycling Road World Championships in Baie-Comeau, Canada Price: $15.00 Tickets available now at Top Town Cinemas, Reidie Cycles, Spokesman Avantiplus &#38; Cycle World. Will also have some at this [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/07/14/movie-night-fundraiser-for-jamie-kidd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Season Opens</title>
		<link>http://cyclingmarlborough.org.nz/2010/07/12/winter-season-opens/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/07/12/winter-season-opens/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:27:28 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=543</guid>
		<description><![CDATA[Saturday, July 17, 1.30pm- Opening of Winter Road Season at Forrest Estate Winery, Renwick. Open grade 32km group handicap (Vincent Shield), Junior under 17 grade 16km handicap (Opening Day Cup). All riders to assemble at 1pm.]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/07/12/winter-season-opens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clark Wins Curtis Piper Memorial 4 Stage</title>
		<link>http://cyclingmarlborough.org.nz/2010/03/06/clark-wins-curtis-piper-memorial-4-stage/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/03/06/clark-wins-curtis-piper-memorial-4-stage/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:23:00 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=508</guid>
		<description><![CDATA[The final 2 stages of the Curtis Piper Memorial 4 stage event at Renwick saw only 16 seconds separating the top 5 riders, the 5km Stage 3  hill time trial into the Delta Lake was to be a real test. Antony Clark (9m 53s) rode a good time to move into the lead over Grant Ludemann [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/03/06/clark-wins-curtis-piper-memorial-4-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cyclingmarlborough.org.nz/2009/11/17/394/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/11/17/394/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:54:06 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=394</guid>
		<description><![CDATA[Rowing, cycling dominate Two sports continue to scoop top awards By DAVID DAWKINS &#8211; The Marlborough Express Last updated 12:00 17/11/2009 Share Print Text Size 0 comments SCOTT HAMMOND/ The Marlborough Express RIDING HIGH: Cyclist Cameron Karwowski, flanked by proud parents Julian and Robyn, displays the Most Promising Under-21 Sportsperson of the Year Trophy.   [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/11/17/394/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taylor Rides To NZ Title At National Club Champs</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/21/383/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/21/383/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:56:09 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=383</guid>
		<description><![CDATA[Conway Taylor added another New Zealand title to the Cuddon Cycling Marlborough list, winning masters one men&#8217;s honours at the national club road cycling championships near Nelson yesterday. In a Marlborough one-two finish, Taylor headed home fellow Cuddon club member Chris Heywood by 36 seconds. He clocked 35 minutes 35 seconds on the undulating, 25-kilometre [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/21/383/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

