<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; Uncategorized</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blakiston and Karwowski Take Wins</title>
		<link>http://cyclingmarlborough.org.nz/2010/07/17/blakiston-and-karwowski-take-wins/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/07/17/blakiston-and-karwowski-take-wins/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:19:59 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=598</guid>
		<description><![CDATA[Consistent riding saw Joe Blakiston take the Vincent Shield in Cuddon Cycling Marlborough&#8217;s opening day of the winter season at Renwick on Saturday afternoon. The open grade 32km handicap event was ridden in cool damp conditions over 4 laps of the Condors Bend/Renwick block. The 15 minute front markers of Blakiston and Denis Church teamed [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/07/17/blakiston-and-karwowski-take-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movie Night &#8211; Fundraiser for Jamie Kidd</title>
		<link>http://cyclingmarlborough.org.nz/2010/07/14/movie-night-fundraiser-for-jamie-kidd/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/07/14/movie-night-fundraiser-for-jamie-kidd/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:03:16 +0000</pubDate>
		<dc:creator>Rhonda</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=585</guid>
		<description><![CDATA[ MOVIE NIGHT: Thursday 29th July 6:30pm. Killers &#8211; An action comedy starring Katherine Heigl and Ashton Kutcher Fundraiser to help Jamie Kidd to the 2010 UCI Para Cycling Road World Championships in Baie-Comeau, Canada Price: $15.00 Tickets available now at Top Town Cinemas, Reidie Cycles, Spokesman Avantiplus &#38; Cycle World. Will also have some at this [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/07/14/movie-night-fundraiser-for-jamie-kidd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Season Opens</title>
		<link>http://cyclingmarlborough.org.nz/2010/07/12/winter-season-opens/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/07/12/winter-season-opens/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:27:28 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=543</guid>
		<description><![CDATA[Saturday, July 17, 1.30pm- Opening of Winter Road Season at Forrest Estate Winery, Renwick. Open grade 32km group handicap (Vincent Shield), Junior under 17 grade 16km handicap (Opening Day Cup). All riders to assemble at 1pm.]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/07/12/winter-season-opens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clark Wins Curtis Piper Memorial 4 Stage</title>
		<link>http://cyclingmarlborough.org.nz/2010/03/06/clark-wins-curtis-piper-memorial-4-stage/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/03/06/clark-wins-curtis-piper-memorial-4-stage/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:23:00 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=508</guid>
		<description><![CDATA[The final 2 stages of the Curtis Piper Memorial 4 stage event at Renwick saw only 16 seconds separating the top 5 riders, the 5km Stage 3  hill time trial into the Delta Lake was to be a real test. Antony Clark (9m 53s) rode a good time to move into the lead over Grant Ludemann [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/03/06/clark-wins-curtis-piper-memorial-4-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cyclingmarlborough.org.nz/2009/11/17/394/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/11/17/394/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:54:06 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=394</guid>
		<description><![CDATA[Rowing, cycling dominate Two sports continue to scoop top awards By DAVID DAWKINS &#8211; The Marlborough Express Last updated 12:00 17/11/2009 Share Print Text Size 0 comments SCOTT HAMMOND/ The Marlborough Express RIDING HIGH: Cyclist Cameron Karwowski, flanked by proud parents Julian and Robyn, displays the Most Promising Under-21 Sportsperson of the Year Trophy.   [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/11/17/394/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taylor Rides To NZ Title At National Club Champs</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/21/383/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/21/383/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:56:09 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=383</guid>
		<description><![CDATA[Conway Taylor added another New Zealand title to the Cuddon Cycling Marlborough list, winning masters one men&#8217;s honours at the national club road cycling championships near Nelson yesterday. In a Marlborough one-two finish, Taylor headed home fellow Cuddon club member Chris Heywood by 36 seconds. He clocked 35 minutes 35 seconds on the undulating, 25-kilometre [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/21/383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee To Win Final Event Of Season?</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/15/lee-to-win-final-event-of-season/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/15/lee-to-win-final-event-of-season/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:50:46 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=379</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders will compete in the final two stages of the Curtis Piper Memorial 4 stage event from Forrest Estate Winery tomorrow afternoon in the final event of the club&#8217;s winter season. The open grade event starts with a 4km time trial on Conders Bend Road and Bedford Road followed by a 50km [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/15/lee-to-win-final-event-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Two Stage Challenge</title>
		<link>http://cyclingmarlborough.org.nz/2009/08/27/new-two-stage-challenge/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/08/27/new-two-stage-challenge/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:19:21 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=329</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s open grade riders will compete in a testing two stage 60km event tomorrow afternoon. The 40km first stage is a handicap event starting at Montana Wines and following a course over the Weld and Dashwood Pass to Seddon and then once over the tough Seaview circuit to finish in Seddon. Stage two [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/08/27/new-two-stage-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Weekend</title>
		<link>http://cyclingmarlborough.org.nz/2009/07/03/busy-weekend/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/07/03/busy-weekend/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:30:24 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=263</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s open grade riders will compete in a handicap event at Fairhall tomorrow afternoon. The 50km event will cover two laps of the Hawkesbury and Benmorven circuits before finishing up the Ridge resort hill. The hill finish will create an interesting tussle for time honours between Gerard van Antwerpen, Paul Newman, and Tony Catterick. riders are to [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/07/03/busy-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taege Wins Osgood, Van Antwerpen Smashes Record</title>
		<link>http://cyclingmarlborough.org.nz/2009/06/06/taege-wins-osgood-van-antwerpen-smashes-record/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/06/06/taege-wins-osgood-van-antwerpen-smashes-record/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 13:51:33 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=240</guid>
		<description><![CDATA[Gerard van Antwerpen kept his consistent form to smash the race record in Cuddon Cycling Marlborough&#8217;s Osgood Cups event from Blenheim to Picton and return last Saturday. The open grade 54km handicap event drew another large field in the cool conditions. The 5 front markers (off 30 min) stayed intact until the Elevation climbs in [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/06/06/taege-wins-osgood-van-antwerpen-smashes-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
