<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; 2009-10</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/results/summernite/2009-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Wed, 16 May 2012 12:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Times On Final TT Evening</title>
		<link>http://cyclingmarlborough.org.nz/2010/02/10/good-times-on-final-tt-evening/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/02/10/good-times-on-final-tt-evening/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:00:32 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=476</guid>
		<description><![CDATA[Cool and damp conditions didn&#8217;t deter the enthusiasm of riders on the final evening of Cuddon Cycling Marlborough&#8217;s Cycle World time trial series, when excellent times were recorded. The course from Wither Hills Winery on New Renwick Road to Fromm Winery on Godfreys Road and return saw several personal best times and a new Masters [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/02/10/good-times-on-final-tt-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfortable Win For Tuckerman</title>
		<link>http://cyclingmarlborough.org.nz/2010/01/20/comfortable-win-for-tuckerman/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/01/20/comfortable-win-for-tuckerman/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:20:33 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=472</guid>
		<description><![CDATA[Aaron Tuckerman who is currently back from the United States, cleaned up in Cuddon Cycling Marlborough&#8217;s criterium events at the Blenheim go kart track last Wednesday evening. The initial event was a one lap time trial with Jamie Hawke coming out a clear winner on 1m 18s. The minor placings went to Brent Ackroyd (1m [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/01/20/comfortable-win-for-tuckerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarthy Smashes Old Record</title>
		<link>http://cyclingmarlborough.org.nz/2010/01/13/mccarthy-smashes-old-record/</link>
		<comments>http://cyclingmarlborough.org.nz/2010/01/13/mccarthy-smashes-old-record/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:12:45 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=470</guid>
		<description><![CDATA[Records continued to tumble at Cuddon Cycling Marlborough&#8217;s Cycle World time trial No4 last Wednesday evening when Caroline McCarthy smashed the Womens 45+ record by 2 minutes 29 seconds. A good field took part on the 15.2km course from Wither Hills Winery on New Renwick Road to Fromm Winery on Godfreys Road and return. Ray [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2010/01/13/mccarthy-smashes-old-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Records Topple In TT</title>
		<link>http://cyclingmarlborough.org.nz/2009/12/20/three-records-topple-in-tt/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/12/20/three-records-topple-in-tt/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:42:43 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=458</guid>
		<description><![CDATA[Three records toppled at Cuddon Cycling Marlborough&#8217;s Cycle World time trial No3 at Fairhall last Wednesday evening. The 15.2 km event on the New Renwick Road/Godfreys Road out and return course drew a good field with almost perfect conditions. A close tussle amongst the top riders saw Jono Lee record a personal best of 20m [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/12/20/three-records-topple-in-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Conditions For Graded Events</title>
		<link>http://cyclingmarlborough.org.nz/2009/12/09/windy-conditions-for-graded-events/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/12/09/windy-conditions-for-graded-events/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:17:30 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=448</guid>
		<description><![CDATA[Windy conditions was a big factor in the final results of Cuddon Cycling Marlborough&#8217;s graded racing at Fairhall last wednesday evening. The &#8216;A&#8217; grade 41km event started at Wither Hills Winery and covered 4 laps of the Benmorven circuit before finishing up the Ridge Resort hill. The front group whittled down to 5 riders into [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/12/09/windy-conditions-for-graded-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazer Betters Record</title>
		<link>http://cyclingmarlborough.org.nz/2009/12/02/frazer-betters-record/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/12/02/frazer-betters-record/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:16:03 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=434</guid>
		<description><![CDATA[National club time trial champion Bronwen Frazer smashed her own Womens record by 11 seconds in Cuddon Cycling Marlborough&#8217;s Bike HQ time trial No2 at Fairhall last Wednesday evening. After a rainy day and cool conditions, only a handfull of riders were able to improve on their previous time over the New Renwick Rd/Godfrey Rd [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/12/02/frazer-betters-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Antwerpen Victory</title>
		<link>http://cyclingmarlborough.org.nz/2009/11/25/van-antwerpen-victory/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/11/25/van-antwerpen-victory/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:30:45 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=430</guid>
		<description><![CDATA[The first event of Cuddon Cycling Marlborough&#8217;s &#8216;summernite&#8217; road racing saw good numbers competing on the Benmorven circuit last Wednesday. The &#8216;A&#8217; grade event over 40km covered 4 laps of Benmorven and then finished on the flat into the ridge Resort. Strong riding in the windy conditions saw a good time of 59m 03s recorded. [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/11/25/van-antwerpen-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy On A Mission</title>
		<link>http://cyclingmarlborough.org.nz/2009/11/18/murphy-on-a-mission/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/11/18/murphy-on-a-mission/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:55:39 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009-10]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Summernite]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=406</guid>
		<description><![CDATA[         Rhonda  Murphy was fired up whe she smashed the Womens 35-44yrs record in the        first evening of Cuddon Cycling Marlborough&#8217;s Bike HQ Time Trial series at Fairhall last Wednesday. The 15.2km time trial event covers a course from Wither Hills Winery along New Renwick Rd and Godfreys Rd to Fromm Winery and return. A [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/11/18/murphy-on-a-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

