<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; 2009</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/results/road/2009-road-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Close Racing On Track</title>
		<link>http://cyclingmarlborough.org.nz/2009/11/16/close-racing-on-track/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/11/16/close-racing-on-track/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:01:13 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=402</guid>
		<description><![CDATA[Good numbers provided some close results in Cuddon Cycling Marlborough&#8217;s track racing at Athletic Park on Monday evening. The open grade saw Jono Lee dominant with wins in the 500m time trial and the Points Race. Gerard van Antwerpen won the 1000m scratch and was second in the points race whilst Craig Murphy scored second [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/11/16/close-racing-on-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Start To Track Season</title>
		<link>http://cyclingmarlborough.org.nz/2009/11/09/good-start-to-track-season/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/11/09/good-start-to-track-season/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:57:36 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=390</guid>
		<description><![CDATA[Gerard van Antwerpen and Callum Saunders were both in good early season form to take three wins each in Cuddon Cycling Marlborough&#8217;s first evening of track racing at Athletic Park on Monday. In the open grade events van Antwerpen won the 1000m scratch, keirin and 8000m scratch. Jono Lee took the 500m handicap and was [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/11/09/good-start-to-track-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Titles In A Row For Kidd</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/22/three-titles-in-a-row-for-kidd/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/22/three-titles-in-a-row-for-kidd/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:24:27 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=388</guid>
		<description><![CDATA[Cuddon Cycling Marlborough rider Jamie Kidd completed a hat-trick of road race titles at the national club road cycling championships near Nelson yesterday. Kidd claimed victory in the AWD category – the third year in a row he has taken gold in the road race, following victory in Wanganui last year and Karaka in 2007. [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/22/three-titles-in-a-row-for-kidd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taylor Rides To NZ Title At National Club Champs</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/21/383/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/21/383/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:56:09 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=383</guid>
		<description><![CDATA[Conway Taylor added another New Zealand title to the Cuddon Cycling Marlborough list, winning masters one men&#8217;s honours at the national club road cycling championships near Nelson yesterday. In a Marlborough one-two finish, Taylor headed home fellow Cuddon club member Chris Heywood by 36 seconds. He clocked 35 minutes 35 seconds on the undulating, 25-kilometre [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/21/383/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consistent Craig Takes Curtis Piper Memorial 4 Stage</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/17/consistent-craig-takes-curtis-piper-memorial-4-stage/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/17/consistent-craig-takes-curtis-piper-memorial-4-stage/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:46:15 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=381</guid>
		<description><![CDATA[The final day of Cuddon Cycling Marlborough&#8217;s winter road cycling season created some surprises as riders competed in the final two stages of the Curtis Piper Memorial two stage event. Stage three of the open grade event started with a 4km time trial along Conders Bend Road and Bedford Road, Renwick. Unfortunately the wet weather and [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/17/consistent-craig-takes-curtis-piper-memorial-4-stage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lee Leads Curtis Piper Memorial</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/10/lee-leads-curtis-piper-memorial/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/10/lee-leads-curtis-piper-memorial/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 13:38:47 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=377</guid>
		<description><![CDATA[Junior under 19 rider Jono Lee was in good form to lead Cuddon Cycling Marlborough&#8217;s Curtis Piper Memorial 4 stage event after the first two stages at Renwick last Saturday afternoon. The open grade first stage was a tough 5km hill time trial into the Delta Road off State Highway 63. Lee clocked 9m 23s [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/10/lee-leads-curtis-piper-memorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tasman Centre Road Race Championships,</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/04/tasman-centre-road-race-championships/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/04/tasman-centre-road-race-championships/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 05:43:24 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=375</guid>
		<description><![CDATA[4/10/09,  held on the Moutere Circuit.                        M=Marl, N=Nelson, S=S&#38;GW   Senior Men, 128k Gold       Felix Laufkotter, (S) 3.27.52 Silver      Brendan Neylon, (M), s.t. Bronze    Robin Reid, (S) s.t.   U23 Men, 128k Gold        Caleb Hill, (S) 3.29.56 Silver       George Bennett, (S) s.t.   Senior Women, 112k Gold       Karen Fulton, (S) 3.12.21 Silver      Bronwen Frazer, [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/04/tasman-centre-road-race-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasman Centre Time Trial Championships</title>
		<link>http://cyclingmarlborough.org.nz/2009/10/03/tasman-centre-championships/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/10/03/tasman-centre-championships/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:34:31 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=372</guid>
		<description><![CDATA[40k Senior Men Gold       David Ayre, 56.23 Silver      Dean Fulton, 58.04 Bronze    Felix Laufkotter, 1.00.08 4th            Daniel Bremner, 1.02.19   25k                                                                                                                               Senior Women Gold       Bronwen Frazer, 36.03 Silver     Karen Fulton, 36.36 Bronze   Lana King, 37.43 4th          Jeannie Kuhajek, 37.52 55h           Cushla McKay, 37.45   Master 1 Men Gold      Conway Taylor (Marl), 34.00 Silver     Ross MacLennan, [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/10/03/tasman-centre-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasman Centre Cycling Championships</title>
		<link>http://cyclingmarlborough.org.nz/2009/09/28/tasman-centre-cycling-championships/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/09/28/tasman-centre-cycling-championships/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:03:46 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=366</guid>
		<description><![CDATA[    MOUTERE HILLS COMMUNITY CENTRE, CLUB NATIONALS CIRCUITS TIME TRIALS, Saturday  3/10/09, 1.30pm start, entries from 12.30pm, breifing 1.15pm, $10 (1 or 2 events) ROAD RACES, Sunday  4/10/09, 10.00am, entries from 9.30am MOUTERE HILLS COMMUNITY CENTRE NATIONAL TIME TRIAL DISTANCES 15k, 25k, 40k  ROAD RACES = PROPOSED SENIOR, U23 – 8 ? Laps, 128k, [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/09/28/tasman-centre-cycling-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heywood Excels In The Awatere Again</title>
		<link>http://cyclingmarlborough.org.nz/2009/09/26/heywood-excels-in-the-awatere-again/</link>
		<comments>http://cyclingmarlborough.org.nz/2009/09/26/heywood-excels-in-the-awatere-again/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 12:48:19 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=370</guid>
		<description><![CDATA[Chris Heywood headed off a strong field to take victory in Cuddon Cycling Marlborough&#8217;s Montana-Medway two stage event last Saturday afternoon. The open grade event started with a 40km handicap stage from Montana Wines, over the Weld and Dashwood Pass, and then up the Awatere Valley Road to finish on the Medway hill. Over the [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2009/09/26/heywood-excels-in-the-awatere-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

