<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; 2007</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/results/road/2007-road-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Karwowski Takes Rotoiti to Renwick</title>
		<link>http://cyclingmarlborough.org.nz/2007/11/03/karwowski-takes-rotoiti-to-renwick/</link>
		<comments>http://cyclingmarlborough.org.nz/2007/11/03/karwowski-takes-rotoiti-to-renwick/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 20:14:04 +0000</pubDate>
		<dc:creator>Warren Hall</dc:creator>
				<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=74</guid>
		<description><![CDATA[Cuddon Cycling Marlborough riders dominated the placings in all grades of the Lake Rotoiti to Renwick event conducted by Star &#38; Garter Wheelers on Sunday. Junior under 17 rider Cameron Karwowski won the combined A and B grade event from clubmates Conway Taylor and Chris Heywood. Marlborough dominated in this grade with Tony Catterick (6th), [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2007/11/03/karwowski-takes-rotoiti-to-renwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karwowski Dominates Forrest Estate 4 Stage</title>
		<link>http://cyclingmarlborough.org.nz/2007/10/13/karwowski-dominates-forrest-estate-4-stage/</link>
		<comments>http://cyclingmarlborough.org.nz/2007/10/13/karwowski-dominates-forrest-estate-4-stage/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 20:47:09 +0000</pubDate>
		<dc:creator>Warren Hall</dc:creator>
				<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=104</guid>
		<description><![CDATA[Junior under 17 rider Cameron Karwowski excelled to take fastest time and handicap honours in Cuddon Cycling Marlborough&#8217;s Forrest Estate 4 stage event from Renwick on Saturday. The final open grade event of the winter road season was ridden in fine but blustery conditions. Stage one started with a 3.5km time trial on Condors Bend [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2007/10/13/karwowski-dominates-forrest-estate-4-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuckerman Smashes Victoria Domain TT Record</title>
		<link>http://cyclingmarlborough.org.nz/2007/10/06/tuckerman-smashes-victoria-domain-tt-record/</link>
		<comments>http://cyclingmarlborough.org.nz/2007/10/06/tuckerman-smashes-victoria-domain-tt-record/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 20:47:52 +0000</pubDate>
		<dc:creator>Warren Hall</dc:creator>
				<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=106</guid>
		<description><![CDATA[Aaron Tuckerman annihilated the field in every stage to take victory in Cuddon Cycling Marlborough&#8217;s Curtis Piper Memorial 3 stage event in Picton last Saturday. The open grade event started with a 28km massed start stage on the Queen Charlotte Drive from Picton to the Grove and return. Tuckerman showed his hill climbing ability when [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2007/10/06/tuckerman-smashes-victoria-domain-tt-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Van Antwerpen &amp; Dunstan Show The Way</title>
		<link>http://cyclingmarlborough.org.nz/2007/09/29/veterans-van-antwerpen-dunstan-show-the-way/</link>
		<comments>http://cyclingmarlborough.org.nz/2007/09/29/veterans-van-antwerpen-dunstan-show-the-way/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 20:49:15 +0000</pubDate>
		<dc:creator>Warren Hall</dc:creator>
				<category><![CDATA[2007]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=108</guid>
		<description><![CDATA[Veteran riders Gerard van Antwerpen and Ray Dunstan took fastest time and handicap honours respectively in Cuddon Cycling Marlborough&#8217;s tough Montana/Medway two stage event last Saturday afternoon. The 42km handicap first stage started at Montana Wines and followed a course over the Weld and Dashwood Pass and then up the rolling terrain of the Awatere [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2007/09/29/veterans-van-antwerpen-dunstan-show-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

