<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; News</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Wed, 16 May 2012 12:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Westend Favourite For Time Honours</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/17/westend-favourite-for-time-honours/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/17/westend-favourite-for-time-honours/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:26:40 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1299</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s junior under 17 grade riders will compete in a handicap event on the lower Wairau circuit tomorrow afternoon. The 14km handicap event will cover two laps of the Dillons Point Road, Swamp Road, Rowberrys Road block. Favourite for fastest time honours will be scratch rider Thomas Westend who has had strong rides [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/17/westend-favourite-for-time-honours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Open Grade Event For Season</title>
		<link>http://cyclingmarlborough.org.nz/2012/05/11/last-open-grade-event-for-season/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/05/11/last-open-grade-event-for-season/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:11:11 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1294</guid>
		<description><![CDATA[A large field is expected in Cuddon Cycling Marlborough&#8217;s final open grade event of the season at Fairhall tomorrow afternoon. The open grade 40km handicap event will start and finish at Fairhall hall covering a lap of the Benmorven circuit and 2 laps of the large Hawkesbury circuit. A strong scratch group will fight it [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/05/11/last-open-grade-event-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Competition For Troubador Trophy and Ray Squire Memorial Cup</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/20/close-competition-for-troubador-trophy-and-ray-squire-memorial-cup/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/20/close-competition-for-troubador-trophy-and-ray-squire-memorial-cup/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:54:37 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1282</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders will compete in massed start events for the Troubador Trophies and the Ray Squire Memorial Cup on the Rapaura tomorrow afternoon. The open grade 70km event covers six laps of a flat circuit including Hammerichs road, Old Renwick Road, O&#8217;Dwyers Road and Rapaura Road. Amongst the favourites to take the fastest [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/20/close-competition-for-troubador-trophy-and-ray-squire-memorial-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairhall Handicap Event</title>
		<link>http://cyclingmarlborough.org.nz/2012/04/13/fairhall-handicap-event/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/04/13/fairhall-handicap-event/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:48:07 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1278</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders will compete in handicap events at Fairhall tomorrow afternoon. The open grade 47km event will start and finish at Fairhall hall covering 2 laps of a course over the Benmorven circuit, New Renwick Road and Godfreys Road, including climbs at the Ridge resort and Fairbourne Drive on each lap. The junior [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/04/13/fairhall-handicap-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Juniors To Dominate?</title>
		<link>http://cyclingmarlborough.org.nz/2012/03/16/young-juniors-to-dominate/</link>
		<comments>http://cyclingmarlborough.org.nz/2012/03/16/young-juniors-to-dominate/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:06:42 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1270</guid>
		<description><![CDATA[Competition is expected to be close in Cuddon Cycling Marlborough&#8217;s Whatamango 3 stage event from Blenheim to Whatamango and return, tomorrow afternoon. The open grade 64km event starts with a 27km massed start stage from Blenheim to Picton with the top riders trying to get some time advantage over the Elevation climb into Picton to [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2012/03/16/young-juniors-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Winter Event &amp; Juniors Race In Yunca Tour Of Southland</title>
		<link>http://cyclingmarlborough.org.nz/2011/10/14/last-winter-event-juniors-race-in-yunca-tour-of-southland/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/10/14/last-winter-event-juniors-race-in-yunca-tour-of-southland/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:38:22 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1192</guid>
		<description><![CDATA[Cuddon Cycling Marlborough will hold their final event of winter from Fairhall tomorrow afternoon. The open grade and junior under 17 grade will combine in a 43km handicap event covering two laps of the Benmoven, Ridge Resort, Godfreys Road course. The consistent Gerard van Antwerpen will be favoured for time honours with his main competition [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/10/14/last-winter-event-juniors-race-in-yunca-tour-of-southland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okaramio Hotel Challenge for Locals and Juniors Head North</title>
		<link>http://cyclingmarlborough.org.nz/2011/10/07/okaramio-hotel-challenge-for-locals-and-juniors-head-north/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/10/07/okaramio-hotel-challenge-for-locals-and-juniors-head-north/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:45:31 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1186</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s open grade riders will compete for the Okaramio Hotel Challenge Trophy from Okaramio tomorrow afternoon. The open grade 50km handicap event covers a rolling course out to Havelock, and then over the Mahakipawa hill to almost Linkwater and return. The past winners have usually come from strong rides over the Mahakipawa climbs [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/10/07/okaramio-hotel-challenge-for-locals-and-juniors-head-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Competition for Club Champs</title>
		<link>http://cyclingmarlborough.org.nz/2011/09/23/close-competition-for-club-champs/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/09/23/close-competition-for-club-champs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:27:09 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1179</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s riders will face a tough challenge when they compete in the Club Championships on the hilly Seaview course at Seddon tomorrow afternoon. The open grade 40km massed start event covers 2 laps of the course with 6 championship titles at stake. The Mills Cup for fastest time will be fought out amongst [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/09/23/close-competition-for-club-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Course For Henderson TT</title>
		<link>http://cyclingmarlborough.org.nz/2011/09/16/new-course-for-henderson-tt/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/09/16/new-course-for-henderson-tt/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:15:53 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1174</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s riders will compete in the Henderson Bros. Cups and Dooley Cup time trial events from Renwick tomorrow afternoon. The open grade Henderson Bros. Cups event is usually ridden on a 51.5km undulating course from Renwick to Havelock and return, but due to a concern for safety, the event will be trialled on [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/09/16/new-course-for-henderson-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Strong For David Duff Memorial Medals</title>
		<link>http://cyclingmarlborough.org.nz/2011/09/02/competition-strong-for-david-duff-memorial-medals/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/09/02/competition-strong-for-david-duff-memorial-medals/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:28:24 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1145</guid>
		<description><![CDATA[A large field is expected when Cuddon Cycling Marlborough’s riders compete for the David Duff Memorial Trophy at Fairhall tomorrow afternoon. The open grade 56km massed start/sealed handicap event will cover a course from Fairhall hall and around the large Hawkesbury circuit 4 times and return.The testing course usually sees the field split up in [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/09/02/competition-strong-for-david-duff-memorial-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

