<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyclingmarlborough.org.nz &#187; News</title>
	<atom:link href="http://cyclingmarlborough.org.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingmarlborough.org.nz</link>
	<description>Cuddon Cycling Marlborough Blenheim New Zealand</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last Winter Event &amp; Juniors Race In Yunca Tour Of Southland</title>
		<link>http://cyclingmarlborough.org.nz/2011/10/14/last-winter-event-juniors-race-in-yunca-tour-of-southland/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/10/14/last-winter-event-juniors-race-in-yunca-tour-of-southland/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:38:22 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1192</guid>
		<description><![CDATA[Cuddon Cycling Marlborough will hold their final event of winter from Fairhall tomorrow afternoon. The open grade and junior under 17 grade will combine in a 43km handicap event covering two laps of the Benmoven, Ridge Resort, Godfreys Road course. The consistent Gerard van Antwerpen will be favoured for time honours with his main competition [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/10/14/last-winter-event-juniors-race-in-yunca-tour-of-southland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okaramio Hotel Challenge for Locals and Juniors Head North</title>
		<link>http://cyclingmarlborough.org.nz/2011/10/07/okaramio-hotel-challenge-for-locals-and-juniors-head-north/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/10/07/okaramio-hotel-challenge-for-locals-and-juniors-head-north/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 11:45:31 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1186</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s open grade riders will compete for the Okaramio Hotel Challenge Trophy from Okaramio tomorrow afternoon. The open grade 50km handicap event covers a rolling course out to Havelock, and then over the Mahakipawa hill to almost Linkwater and return. The past winners have usually come from strong rides over the Mahakipawa climbs [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/10/07/okaramio-hotel-challenge-for-locals-and-juniors-head-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Competition for Club Champs</title>
		<link>http://cyclingmarlborough.org.nz/2011/09/23/close-competition-for-club-champs/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/09/23/close-competition-for-club-champs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:27:09 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1179</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s riders will face a tough challenge when they compete in the Club Championships on the hilly Seaview course at Seddon tomorrow afternoon. The open grade 40km massed start event covers 2 laps of the course with 6 championship titles at stake. The Mills Cup for fastest time will be fought out amongst [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/09/23/close-competition-for-club-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Course For Henderson TT</title>
		<link>http://cyclingmarlborough.org.nz/2011/09/16/new-course-for-henderson-tt/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/09/16/new-course-for-henderson-tt/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:15:53 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1174</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s riders will compete in the Henderson Bros. Cups and Dooley Cup time trial events from Renwick tomorrow afternoon. The open grade Henderson Bros. Cups event is usually ridden on a 51.5km undulating course from Renwick to Havelock and return, but due to a concern for safety, the event will be trialled on [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/09/16/new-course-for-henderson-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Strong For David Duff Memorial Medals</title>
		<link>http://cyclingmarlborough.org.nz/2011/09/02/competition-strong-for-david-duff-memorial-medals/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/09/02/competition-strong-for-david-duff-memorial-medals/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:28:24 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1145</guid>
		<description><![CDATA[A large field is expected when Cuddon Cycling Marlborough’s riders compete for the David Duff Memorial Trophy at Fairhall tomorrow afternoon. The open grade 56km massed start/sealed handicap event will cover a course from Fairhall hall and around the large Hawkesbury circuit 4 times and return.The testing course usually sees the field split up in [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/09/02/competition-strong-for-david-duff-memorial-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Consecutive Wins For Van Antwerpen?</title>
		<link>http://cyclingmarlborough.org.nz/2011/08/26/three-consecutive-wins-for-van-antwerpen/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/08/26/three-consecutive-wins-for-van-antwerpen/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:29:42 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1116</guid>
		<description><![CDATA[Cuddon Cycling Marlborough’s riders will compete in the annual Blenheim to Picton and return event for the Osgood Cups tomorrow afternoon. The prestigious 54km open grade handicap event was first raced for in 1939 and carries a great array of past winners over the cup’s history. Riders competing tomorrow to try and repeat previous efforts [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/08/26/three-consecutive-wins-for-van-antwerpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Field Expected For Two-Up TT</title>
		<link>http://cyclingmarlborough.org.nz/2011/08/19/good-field-expected-for-two-up-tt/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/08/19/good-field-expected-for-two-up-tt/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:47:54 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1110</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders will compete in the popular two-up time trial event for the Geddes Memorial Cups on the Wairau Valley Road course tomorrow afternoon. The open grade 40km event starts at the Waihopai Valley turnoff on State Highway 63 and covers a course to just before the Wairau Valley township and return. The [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/08/19/good-field-expected-for-two-up-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palatchie Cup Will Test Riders</title>
		<link>http://cyclingmarlborough.org.nz/2011/08/12/palatchie-cup-will-test-riders/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/08/12/palatchie-cup-will-test-riders/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:53:12 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1098</guid>
		<description><![CDATA[Cuddon Cycling Marlborough&#8217;s riders head into the hills when they compete in the James Palatchie Memorial Cup event tomorrow afternoon from Riverlands. The open grade 45km handicap event from Blenheim into the Awatere Valley and return has always been a true test for the riders, since its inception in 1947, with the climbs over the [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/08/12/palatchie-cup-will-test-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Anwerpen Trophies To Be Hard Fought</title>
		<link>http://cyclingmarlborough.org.nz/2011/08/05/van-anwerpen-trophies-to-be-hard-fought/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/08/05/van-anwerpen-trophies-to-be-hard-fought/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:18:28 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1068</guid>
		<description><![CDATA[Fast racing and close competition is expected when Cuddon Cycling Marlborough’s open grade riders compete for the Van Antwerpen trophies from Grovetown tomorrow afternoon. The open grade 44km handicap event starts and finishes in Vickerman Street, Grovetown and covers 3 laps of the Lower Wairau circuit. The flat and fast circuit has provided some big [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/08/05/van-anwerpen-trophies-to-be-hard-fought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Keen For Vincent Cup Time Trial</title>
		<link>http://cyclingmarlborough.org.nz/2011/07/29/competition-keen-for-vincent-cup-time-trial/</link>
		<comments>http://cyclingmarlborough.org.nz/2011/07/29/competition-keen-for-vincent-cup-time-trial/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:26:02 +0000</pubDate>
		<dc:creator>Graham Henderson</dc:creator>
				<category><![CDATA[Race Previews]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://cyclingmarlborough.org.nz/?p=1055</guid>
		<description><![CDATA[&#160; Cuddon Cycling Marlborough’s riders will compete in the Vincent Cup and Verhey Cup time trial event on the Waihopai Valley Road tomorrow afternoon. The open grade 40km event follows a rolling course from Grove Mill Winery to just beyond Craiglochart and return. Ray Dunstan will be favorite to win the Vincent Cup with his [...]]]></description>
		<wfw:commentRss>http://cyclingmarlborough.org.nz/2011/07/29/competition-keen-for-vincent-cup-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

